Bitola | Peso Teórico Kg/m |
|
---|---|---|
pol. | mm | |
1/4" | 6,35 | 0,25 |
5/16" | 7,94 | 0,39 |
3/8" | 9,53 | 0,56 |
1/2" | 12,70 | 0,99 |
9/16" | 14,29 | 1,26 |
5/8" | 15,88 | 1,56 |
11/16" | 17,46 | 1,88 |
3/4" | 19,05 | 2,24 |
7/8" | 22,23 | 3,05 |
1" | 25,40 | 3,98 |
1.1/8" | 28,58 | 5,04 |
1.1/4" | 31,75 | 6,22 |
1.5/16" | 33,34 | 6,85 |
1.3/8" | 34,93 | 7,52 |
1.7/16" | 36,51 | 8,22 |
1.1/2" | 38,10 | 8,95 |
1.9/16" | 39,69 | 9,71 |
1.5/8" | 41,28 | 10,50 |
1.3/4" | 44,45 | 12,18 |
1.13/16" | 46,04 | 13,06 |
1.7/8" | 47,63 | 13,98 |
2" | 50,80 | 15,91 |
2.1/16" | 52,39 | 16,92 |
2.1/8" | 53,98 | 17,96 |
2.1/4" | 57,15 | 20,14 |
2.5/16" | 58,74 | 21,28 |
2.3/8" | 60,33 | 22,43 |
2.7/16" | 61,91 | 23,63 |
2.1/2" | 63,50 | 24,86 |
Bitola | Peso Teórico Kg/m |
|
---|---|---|
pol. | mm | |
2.9/16" | 65,09 | 26,11 |
2.5/8" | 66,68 | 27,40 |
2.3/4" | 69,85 | 30,08 |
2.7/8" | 73,03 | 32,87 |
3" | 76,20 | 35,79 |
3.1/8" | 79,38 | 38,84 |
3.1/4" | 82,55 | 42,01 |
3.1/2" | 88,90 | 48,73 |
3.3/4" | 95,25 | 55,88 |
4" | 101,60 | 63,58 |
4.1/4" | 107,95 | 71,78 |
4.1/2" | 114,30 | 80,47 |
4.3/4" | 120,65 | 89,66 |
5" | 127,00 | 99,80 |
* | 130,00 | 104,17 |
5.1/4" | 133,35 | 109,50 |
5.1/2" | 139,70 | 120,20 |
5.3/4" | 146,05 | 131,40 |
6" | 152,40 | 143,10 |
6.1/4" | 158,75 | 155,20 |
6.1/2" | 165,10 | 167,90 |
6.3/4" | 171,45 | 181,10 |
7" | 177,80 | 194,70 |
7.1/2" | 190,50 | 223,80 |
8" | 203,20 | 254,60 |
8.1/2" | 215,90 | 287,40 |
9" | 228,60 | 322,10 |
9.1/2" | 241,30 | 359,00 |
10" | 254,00 | 397,80 |
Barras com 5 a 7m
Normas: NBR 7007 MR 250 / ASTM A-36, SAE 1020 e SAE 1045