Informações Gerais

  • Endereço
    Rua Carlos Essenfelder, 2235 - Boqueirão
    81650-090 - Curitiba - PR
  • Email
    contato@acosnacional.ind.br
  • Atendimento
    Segunda a Sexta
    08:00 às 18:00
contato@acosnacional.ind.br
41 3779-0986

Perfil U Estrutural Simples

Dimensão S P Jx Wx ix ey Jy Wy iy
h B e=r cm2 kg/m cm4 cm3 cm cm cm4 cm3 cm
mm mm mm
50 25 2,00 1,75 1,38 6,66 2,60 1,94 0,71 1,07 0,60 0,78
2,25 2,07 1,62 7,70 3,00 1,92 0,73 1,26 0,71 0,77
2,65 2,38 1,86 8,66 3,40 1,90 0,75 1,43 0,82 0,77
3,00 2,67 2,10 9,55 3,80 1,88 0,77 1,59 0,92 0,77
75 38 2,00 2,80 2,20 25,10 6,60 2,99 1,12 4,55 1,58 1,27
2,25 3,32 2,61 29,43 7,80 2,97 1,14 5,37 1,88 1,27
2,65 3,84 3,01 33,56 8,90 2,95 1,16 6,15 2,17 1,26
3,00 4,35 3,41 37,49 9,90 2,93 1,18 6,91 2,45 1,26
4,75 6,48 5,09 52,75 14,00 2,85 1,27 10,00 3,66 1,24
100 40 2,00 3,27 2,57 49,01 9,80 3,86 0,97 4,99 1,65 1,23
2,25 3,89 3,06 57,67 11,50 3,84 0,99 5,89 1,96 1,22
2,65 4,51 3,54 65,99 13,10 3,82 1,01 6,76 2,26 1,22
3,00 5,11 4,01 73,99 14,70 3,80 1,03 7,61 2,56 1,22
4,75 7,67 6,02 105,90 21,10 3,71 1,11 11,09 3,84 1,20
100 50 2,00 3,65 2,87 58,15 11,60 3,98 1,34 9,24 2,52 1,58
2,25 4,35 3,41 68,55 13,70 3,96 1,36 10,94 3,00 1,58
2,65 5,04 3,95 78,60 15,70 3,94 1,38 12,59 3,48 1,58
3,00 5,71 4,48 88,29 17,60 3,92 1,40 14,20 3,94 1,57
4,75 8,63 6,77 127,50 25,40 3,84 1,48 20,89 5,84 1,55
127 50 2,00 4,17 3,27 101,30 15,90 4,92 1,19 9,94 2,61 1,54
2,25 4,97 3,90 119,60 18,80 4,90 1,20 11,78 3,10 1,53
2,65 5,76 4,52 137,50 21,60 4,88 1,22 13,57 3,59 1,53
3,00 6,53 5,13 154,80 24,30 4,86 1,24 15,32 4,08 1,53
4,75 9,91 7,78 225,90 35,50 4,77 1,32 22,66 6,16 1,51
150 50 2,00 4,60 3,61 149,90 19,90 5,70 1,08 10,42 2,66 1,50
2,25 5,49 4,31 177,40 23,60 5,68 1,10 12,35 3,17 1,49
2,65 6,37 5,00 204,10 27,20 5,65 1,12 14,24 3,67 1,49
3,00 7,23 5,68 230,10 30,60 5,63 1,13 16,08 4,16 1,49
4,75 11,01 8,64 338,00 45,00 5,54 1,21 23,84 6,30 1,47
200 50 2,00 5,55 4,39 299,30 29,90 7,33 0,91 11,20 2,74 1,41
2,25 6,63 5,20 354,90 35,40 7,31 0,93 13,28 3,26 1,41
2,65 7,70 6,04 409,30 40,90 7,28 0,95 15,32 3,78 1,41
3,00 8,75 6,87 462,40 46,20 7,26 0,96 17,31 4,29 1,40
4,75 13,39 10,51 686,20 68,60 7,15 1,04 25,76 6,51 1,38

Outras medidas e espessuras poderão ser fornecidas sob consulta.

41 3779-0986